Product details
Dry clean only. Store on a padded hanger and handle the hand-embroidered brooch with care.
Thoughtfully tailored silhouettes crafted for ease, elegance, and movement. All measurements are mentioned in inches.
Choose your usual size. If you are between sizes, choose the larger size for a softer drape.
Measure around the fullest part of your bust while keeping the tape comfortably relaxed.
Measure around the narrowest part of your waist, usually above the navel.
Measure around the fullest part of your hips while standing naturally.
| Size | Bust | Waist | Hip | Shoulder | Top Length | Bottom Waist | Bottom Hip | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 32 in | 26 in | 36 in | 14 in | 24-26 in | 26 in | 36 in | 28 in |
| S | 34 in | 28 in | 38 in | 14.5 in | 24-26 in | 28 in | 38 in | 28 in |
| M | 36 in | 30 in | 40 in | 15 in | 25-27 in | 30 in | 40 in | 29 in |
| L | 38 in | 32 in | 42 in | 15.5 in | 25-27 in | 32 in | 42 in | 29 in |
| XL | 40 in | 34 in | 44 in | 16 in | 26-28 in | 34 in | 44 in | 30 in |
| XXL | 42 in | 36 in | 46 in | 16.5 in | 26-28 in | 36 in | 46 in | 30 in |
| XXXL | 44 in | 38 in | 48 in | 17 in | 27-29 in | 38 in | 48 in | 30 in |
Each Aishita Johri piece is crafted in small batches using handwoven textiles. This chart is a starting point; final fit is refined by silhouette, fabric, and the ease intended for the garment.